Description
1
1: The TW series crusher are widely used in various plastic products.
Such As: lump,thick plate,thickened pipe wood,film materials,winding materials.
2: Bearing external,effectively avoid dust into the bearing,set up refueling nozzle to facilitate regular maintenance.
3: Adopt hardened gears,safe and stable,equipped with water cooling function.
4: Capacity: 200-20000 kg/h Power: 18.5-90Kw.
1
Model | Oil cylinder distance |
Rotator Diameter |
Main Axis Rpm |
Screen Hole Diameter |
Rotatory Blade |
Fixed Blade |
Motor Power |
Hydraulic Power |
Overall Dimension |
Weight |
(unit) | mm | mm | r/min | mm | / | / | kW | kW | mm | kg |
TW2260 | 500 | Φ220 | 80 | 40 | 23+4 | 2+2 | 18.5 | 2.2 | 1800*1300*1700 | 1650 |
TW4080 | 815 | Φ400 | 80 | 40 | 35+4 | 2+2 | 37 | 3.75 | 2800*1770*1950 | 3950 |
TW40100 | 815 | Φ400 | 80 | 40 | 45+4 | 2+2 | 45 | 3.75 | 2800*1980*1950 | 4250 |
TW40120 | 815 | Φ400 | 80 | 40 | 55+4 | 2+2 | 55 | 5.5 | 2800*2400*2100 | 5250 |
TW40150 | 815 | Φ400 | 80 | 40 | 78+4 | 3+3 | 75 | 5.5 | 2800*2650*2100 | 6650 |
TW48150 | 1100 | Φ480 | 80 | 40 | 84+6 | 3+3 | 90 | 7.5 | 3700*2800*2500 | 11100 |
1
What can I use to grind plastic?
We decided to go with the blender as it allows us to shred bigger plastic parts, but depending on where you source the plastic waste, it may be a better choice to get a meat grinder or a machine with a high torque motor with some blades.
Â
What is the best way to shred plastic?
As some plastic items are big in size, it is recommended to first break them up into smaller pieces before feeding them into your shredder.
Â
Can plastic be crushed?
Plastic crusher is designed and used for crushing various kinds of plastic materials into granules of different size. Crushed plastics can be recycled for reproduction of plastic products.
Weight | 1650-11100 kg |
---|---|
Dimensions | 2800 × 1980 × 1950 cm |
Motor Power | 18.5-90(kw) |
Oil Cylinder Diatance | 500-1100(mm) |
Copyright 2021 © Jobslink | Powered by Rometheme Studio
Reviews
There are no reviews yet.