Description
1
1: The TLP series crusher are widely used in various plastic products.
Such As: PE, PP, PVC, PET, ABS,PET-bottle and other materials.
2: Optional auxiliary equipment can be selected.
Such As: conveyor belt feeder, immediate recycling system, immediate recycling dust removal system,metal separator, powder screening system, etc.
3: Equipped with multiple safety protection devices to ensure safe operation of the machine.
4: Capacity: 100-3000 kg/h  Power: 7.5-75Kw.
1
Model | Crushing Chamber |
Crushing Ability |
Rotatory Blade |
Fixed Blade |
Power | Rotate Speed |
Mesh Size |
Overall Dimension |
Weight | |
(unit) | mm | kg/h | / | / | HP | KW | r/min | mm | mm | kg |
4132 | 410*320 | 100-300 | 12/6 | 2 | 10 | 7.5 | 520 | 8 | 1200*860*1350 | 450 |
5132 | 510*320 | 200-400 | 15/6 | 2 | 15 | 11 | 520 | 10 | 1275*9900*1530 | 680 |
6033 | 600*330 | 220-500 | 18/6 | 2 | 20 | 15 | 520 | 12 | 1420*1130*1670 | 950 |
7246 | 720*460 | 300-700 | 21/6 | 4 | 30 | 22 | 520 | 12 | 160*1340*1910 | 1600 |
8146 | 810*460 | 350-800 | 24/6 | 4 | 40 | 30 | 500 | 14 | 1810*1450*2100 | 2000 |
8256 | 820*560 | 350-900 | 24/6 | 4 | 50 | 37 | 500 | 14 | 1900*1480*2250 | 2600 |
1056 | 1020*560 | 450-950 | 30/12 | 4 | 60 | 45 | 480 | 14 | 2010*1750*2640 | 2900 |
1065 | 1020*650 | 450-1000 | 30/12 | 4 | 60 | 45 | 480 | 16 | 2010*1750*2700 | 3100 |
1083 | 1030*830 | 700-1200 | 15 | 4 | 75 | 55 | 460 | 20 | 2900*2120*3450 | 5000 |
1283 | 1230*830 | 750-1300 | 9/18 | 4 | 100 | 75 | 460 | 20 | 3010*2320*3700 | 6200 |
15100 | 1530*1000 | 1000-3000 | 9/15 | 6/10 | 100 | 75 | 460 | 20 | 3010*2550*3700 | 7500 |
Â
1
What is a plastic crusher machine?
Plastic Crusher China Manufacturer - Tyrone Machinery
Plastic Crusher is a machine designed to tear and crush materials into particles or flakes of different sizes. It is usually used as an important part of the plastic recycling line.
Â
What is a plastic crusher?
Plastic Crusher China Manufacturer - Tyrone Machinery
Plastic Crusher is a machine designed to tear and crush materials into particles or flakes of different sizes.
Â
What is the best way to destroy plastic?
Incineration. Another standard method for plastic waste management is incinerating it. In terms of energy recovery in the form of heat, plastic incineration is advantageous and requires very little space. Waste incineration, to put it simply, is the process of turning waste into ash, flue gas, and heat.
Weight | 450-7500 kg |
---|---|
Dimensions | 1200 × 860 × 1350 cm |
Power | 7.5-75 (Kw) |
Crushing Ability | 1000-3000 (kg/h) |
Copyright 2021 © Jobslink | Powered by Rometheme Studio
Reviews
There are no reviews yet.